Schedule for Thursday, October 3, 2024

[previous Week]
[next Week]

GAMES:  Game during bye request ,  Freely movable game ,  Blocked out time ,  Preferred time 
TEAMS:  selected Team ,  releated Team ,  related team of opponent ,  My Friend Team ,  Teams that selected me as friend ,  Enemy ,  bye for all games ,  bye for some games ,  game during preferred time ,  game outside preferred time ,  Bad time between games   available slots 
Team name inlucdes

  • Name (gender age)
  • (standing/change in standing since beginning of season/level 0-5) (0=rec to 5=gold)
  • available slots not blocked due to bye request
  • points.games scheduled so far+games scheduled this week:
  • Example:   United 97-A (GU14) (4635/+335/4) 67 15.8+2
Game Key:
  • O: open game slot, click on it to schedule a game for those two teams
  • *: game scheduled for this week, click on it to remove this game
  • A-Z: games played 1 (A), 2 (B), etc weeks ago, green for win, red for loss, dark for big win/loss, greenblue for tie, hover to see exact score
  • a-l: games scheduled in 1 (a), 2 (b), etc weeks
You can click on '*' to remove a game, and on 'O' to schedule one in table below, you can move games by clicking on the 'H' of the first one, and then the 'H' of the second on (in the time table)
When creating a schedule make sure to even out the number of games each team has played so far, match teams that are close in rankings, match teams at most twice, 1 or 2 games per team per weekend
(this schedule does not show friends/enemies as we consider that information confidential)
[ UNDO - REDO - SWAP/GAMES - HIDE BYE - X - Current team: current team ]
Time
No Games scheduled for these fields

Golden Touch Roma 2006 (GU19) (5500/0/5) .0+0 .0+0 (5500/0/5) Golden Touch Roma 2006 (GU19)
GFS Elite 06/07 (GU19) (5500/0/5) .0+0 .0+0 (5500/0/5) GFS Elite 06/07 (GU19)
SC Sporting 06/07 Girls (GU19) (5500/0/5) .0+0 .0+0 (5500/0/5) SC Sporting 06/07 Girls (GU19)
Golden Touch Roma Blue 2006 (GU19) (5500/0/5) .0+0 .0+0 (5500/0/5) Golden Touch Roma Blue 2006 (GU19)
Legends Eclipse 06 Girls (GU19) (5500/0/5) .0+0 .0+0 (5500/0/5) Legends Eclipse 06 Girls (GU19)
GFS Elite 07/08 (GU18) (5400/0/5) .0+0 .0+0 (5400/0/5) GFS Elite 07/08 (GU18)
SJ Surf (GU18) (5400/0/5) .0+0 .0+0 (5400/0/5) SJ Surf (GU18)
Golden Touch 06G Red (GU19) (5400/0/4) .0+0 .0+0 (5400/0/4) Golden Touch 06G Red (GU19)
MVLA 2007 G Olympique Lyonnais (GU18) (5400/0/5) .0+0 .0+0 (5400/0/5) MVLA 2007 G Olympique Lyonnais (GU18)
GFS Elite 08 (GU17) (5300/0/5) .0+0 .0+0 (5300/0/5) GFS Elite 08 (GU17)
Sunnyvale Alliance 2007 (GU18) (5300/0/4) .0+0 .0+0 (5300/0/4) Sunnyvale Alliance 2007 (GU18)
NV United 06G / Sweet Cleats - Champs (GU19) (5300/0/3) .0+0 .0+0 (5300/0/3) NV United 06G / Sweet Cleats - Champs (GU19)
Sporting Green (GU17) (5300/0/5) .0+0 .0+0 (5300/0/5) Sporting Green (GU17)
UV United 06G / Sweet Cleats - Rookies (GU19) (5300/0/3) .0+0 .0+0 (5300/0/3) UV United 06G / Sweet Cleats - Rookies (GU19)
SC Sporting 07 Girls (GU18) (5200/0/3) .0+0 .0+0 (5200/0/3) SC Sporting 07 Girls (GU18)
Sunnyvale Alliance 2006 (GU19) (5200/0/2) .0+0 .0+0 (5200/0/2) Sunnyvale Alliance 2006 (GU19)
FWB 06 (GU19) (5200/0/2) .0+0 .0+0 (5200/0/2) FWB 06 (GU19)
Barcelona Bay Area 2007 G (GU18) (5200/0/3) .0+0 .0+0 (5200/0/3) Barcelona Bay Area 2007 G (GU18)
Sporting White (GU17) (5100/0/3) .0+0 .0+0 (5100/0/3) Sporting White (GU17)
Vision 07G Red (GU18) (5100/0/2) .0+0 .0+0 (5100/0/2) Vision 07G Red (GU18)
MVLA 10G Juventus Blue (GU16) (5100/0/5) .0+0 .0+0 (5100/0/5) MVLA 10G Juventus Blue (GU16)
Pumas (GU18) (5100/0/2) .0+0 .0+0 (5100/0/2) Pumas (GU18)
pac (GU19) (5100/0/1) .0+0 .0+0 (5100/0/1) pac (GU19)
MVLA 10G Juventus Azul (GU16) (5100/0/5) .0+0 .0+0 (5100/0/5) MVLA 10G Juventus Azul (GU16)
Sporting Pink (GU17) (5100/0/3) .0+0 .0+0 (5100/0/3) Sporting Pink (GU17)
LFC Red (GU16) (5000/0/5) .0+0 .0+0 (5000/0/5) LFC Red (GU16)
Sunnyvale Alliance 2008 (GU17) (5000/0/2) .0+0 .0+0 (5000/0/2) Sunnyvale Alliance 2008 (GU17)
Golden Touch Gunners 2009 (GU16) (5000/0/5) .0+0 .0+0 (5000/0/5) Golden Touch Gunners 2009 (GU16)
2009 Lady Legends (GU16) (5000/0/5) .0+0 .0+0 (5000/0/5) 2009 Lady Legends (GU16)
Vision 08G Green (GU17) (5000/0/2) .0+0 .0+0 (5000/0/2) Vision 08G Green (GU17)
Vision 08G Blue (GU17) (5000/0/2) .0+0 .0+0 (5000/0/2) Vision 08G Blue (GU17)
SC Sporting 09 Girls I (GU16) (5000/0/5) .0+0 .0+0 (5000/0/5) SC Sporting 09 Girls I (GU16)
Almaden FC Quicksilver 2008 Green (GU17) (4800/0/0) .0+0 .0+0 (4800/0/0) Almaden FC Quicksilver 2008 Green (GU17)
SC Sporting 09 Girls II (GU16) (4800/0/3) .0+0 .0+0 (4800/0/3) SC Sporting 09 Girls II (GU16)
LFC A2 (GU16) (4800/0/3) .0+0 .0+0 (4800/0/3) LFC A2 (GU16)
Sunnyvale Alliance 09A (GU16) (4800/0/3) .0+0 .0+0 (4800/0/3) Sunnyvale Alliance 09A (GU16)
SC Sporting 10G Green (GU15) (4790/0/5) .0+0 .0+0 (4790/0/5) SC Sporting 10G Green (GU15)
2010 Lady Legends Compassion (GU15) (4700/0/5) .0+0 .0+0 (4700/0/5) 2010 Lady Legends Compassion (GU15)
MVLA Juventus W/G (GU15) (4600/0/4) .0+0 .0+0 (4600/0/4) MVLA Juventus W/G (GU15)
Sunnyvale Alliance 09B (GU16) (4600/0/1) .0+0 .0+0 (4600/0/1) Sunnyvale Alliance 09B (GU16)
Warriors SSJ blue (GU16) (4600/0/1) .0+0 .0+0 (4600/0/1) Warriors SSJ blue (GU16)
GFS Elite 09/10 (GU16) (4600/0/1) .0+0 .0+0 (4600/0/1) GFS Elite 09/10 (GU16)
SC Sporting 10G White (GU15) (4580/0/3) .0+0 .0+0 (4580/0/3) SC Sporting 10G White (GU15)
Almaden FC Quicksilver 2009 Green (GU16) (4500/0/0) .0+0 .0+0 (4500/0/0) Almaden FC Quicksilver 2009 Green (GU16)
2010 Lady Legends Honor (GU15) (4500/0/3) .0+0 .0+0 (4500/0/3) 2010 Lady Legends Honor (GU15)
Barcelona Bay Area 2010 G (GU16) (4500/0/0) .0+0 .0+0 (4500/0/0) Barcelona Bay Area 2010 G (GU16)
2011-2012 Lady Legends Respect (GU14) (4400/0/5) .0+0 .0+0 (4400/0/5) 2011-2012 Lady Legends Respect (GU14)
MVLA Juventus Green (GU15) (4400/0/2) .0+0 .0+0 (4400/0/2) MVLA Juventus Green (GU15)
SSJ Strikers (GU15) (4400/0/2) .0+0 .0+0 (4400/0/2) SSJ Strikers (GU15)
Barcelona Bay Area 2011 G (GU15) (4200/0/0) .0+0 .0+0 (4200/0/0) Barcelona Bay Area 2011 G (GU15)
Almaden FC Quicksilver 2010 Green (GU15) (4200/0/0) .0+0 .0+0 (4200/0/0) Almaden FC Quicksilver 2010 Green (GU15)
Almaden FC Quicksilver 2011 Green (GU14) (3900/0/0) .0+0 .0+0 (3900/0/0) Almaden FC Quicksilver 2011 Green (GU14)
2012-2013 Lady Legends (GU13) (3600/0/0) .0+0 .0+0 (3600/0/0) 2012-2013 Lady Legends (GU13)
Dream Team (GU22) (500/0/5) .0+0 .0+0 (500/0/5) Dream Team (GU22)
Rockstars (GU23) (500/0/5) .0+0 .0+0 (500/0/5) Rockstars (GU23)
LFC IA 05G A1 (GU20) (500/0/5) .0+0 .0+0 (500/0/5) LFC IA 05G A1 (GU20)
Samba EQ (GU20) (500/0/5) .0+0 .0+0 (500/0/5) Samba EQ (GU20)
Los Gatos United (GU21) (500/0/5) .0+0 .0+0 (500/0/5) Los Gatos United (GU21)
CVSJ 04G Red (GU21) (500/0/5) .0+0 .0+0 (500/0/5) CVSJ 04G Red (GU21)
Top notch 04sj (GU21) (500/0/5) .0+0 .0+0 (500/0/5) Top notch 04sj (GU21)
SJFC 03G (GU22) (500/0/5) .0+0 .0+0 (500/0/5) SJFC 03G (GU22)
Legends 04G2 (GU21) (500/0/5) .0+0 .0+0 (500/0/5) Legends 04G2 (GU21)
Los Gatos 04/05 (GU21) (400/0/4) .0+0 .0+0 (400/0/4) Los Gatos 04/05 (GU21)
FWB 05g (GU20) (200/0/2) .0+0 .0+0 (200/0/2) FWB 05g (GU20)
SSJ Fierce (GU20) (100/0/1) .0+0 .0+0 (100/0/1) SSJ Fierce (GU20)
Show/Hide
Golden Touch Arsenal White 2006 (BU19) (5500/0/5) .0+0 .0+0 (5500/0/5) Golden Touch Arsenal White 2006 (BU19)
Golden Touch Arsenal 2006 (BU19) (5500/0/5) .0+0 .0+0 (5500/0/5) Golden Touch Arsenal 2006 (BU19)
LFC IA 06 A1 (BU19) (5500/0/5) .0+0 .0+0 (5500/0/5) LFC IA 06 A1 (BU19)
Legends Dignity 06B (BU19) (5500/0/5) .0+0 .0+0 (5500/0/5) Legends Dignity 06B (BU19)
San Jose Earthquakes 08B Black (BU18) (5400/0/5) .0+0 .0+0 (5400/0/5) San Jose Earthquakes 08B Black (BU18)
Sentinels 06B (BU19) (5400/0/4) .0+0 .0+0 (5400/0/4) Sentinels 06B (BU19)
Golden Touch Boca Jrs. Blue (BU18) (5400/0/5) .0+0